This integrated remote camera is able to deliver 4K images with excellent zoom range and pan-tilt performance. This camera is capable of in-camera 4K recording or 4K streaming over IP.
This integrated remote camera is able to deliver 4K images with excellent zoom range and pan-tilt performance. This camera is capable of in-camera 4K recording or 4K streaming over IP.
Power Requirements | DC 12 V (Supplied AC adaptor) DC 42 V to 57 V (PoE+ power supply) |
Current consumption | 1.3 A (Supplied AC adaptor) 0.5 A (PoE+ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) |
Mass | Approx. 1.5 kg (3.30 lb) |
Dimensions (W x H x D) | 60 mm x 186 mm x 179 mm (6-5/16 inches x 7-41/128 inches x 7-3/64 inches) [excluding protrusions, direct ceiling mount bracket] |
Finish | [AW-UE70W] Pearl white [AW-UE70K ] Metallic black |
Controller Supported* | AW-RP50, AW-RP120G, AK-HRP200G |
Camera Unit | – |
Imaging Sensors | 1/2.3-type MOS |
LENS | Motorized 20x zoom, F1.8 to F3.6 [f=4.08 mm (5/32 inches) to 81.6 mm (3-7/32 inches); 35 mm (1-3/8 inches)equivalent: 29.5 mm (1-5/32 inches) to 612.0 mm (24-3/32 inches)] |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range:1.5 m (4.92 ft) Wide end: 10 cm (0.33 ft) |
Color separation optical system | On-chip color filter system |
MINIMUM ILLUMINATION | 59.94 Hz: 0.7 lx (50 IRE, F1.8, 48 dB,1/60 without accumulation) 0.35 lx (50 IRE, F1.8, 48 dB,1/30 with accumulation [Frame Mix 6 dB]) Pv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS,NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
Horizontal Resolution | 4K : 1300 TV lines Typ (Center area) HD: 1000 TV lines Typ (Center area) |
Gain Selection | Auto, 0 dB to 48 dB (3 dB step) |
Frame mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB |
ND filter | Auto 4, Through, 1/4, 4/16, 1/64 |
Electronic Shutter Speed | During Full Auto: 1/60 to 1/2000 (Auto Slow Shutter: Off)[59.94 Hz] 1/30 to 1/2000 (Auto Slow Shutter: On)[59.94 Hz] 1/50 to 1/2000 (Auto Slow Shutter: Off)[50 Hz] 1/25 to 1/2000 (Auto Slow Shutter: On)[50 Hz] During Auto: 1/60 to 1/2000 [59.94 Hz] 1/50 to 1/2000 [50 Hz] During Manua: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [59.94 Hz] 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [50 Hz] |
Synchro scan | 59.94 Hz: 59.94 Hz to 660.09 Hz (255 step) |
Gamma | Off, Normal (Low, Mid, High), Cinema |
WHITE BALANCE | ATW, AWB A, AWB B, ATW, 3200K,5600K, VAR (2400K to 9900K) |
Chroma Amount Variability | – |
Scene File | Full Auto, Manual1, Manual2, Manual3 |
Synchronization System | Internal synchronization/External synchronization (BBS, Tri-level sync) |
Image Stabilization | Optical (FHD, 4K)/4-axis hybrid image stabilizer (FHD) for stable |
INPUT | – |
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) |
Mic/line input | Stereo mini-jack (?3.5 mm) Input impedance: Approx. 2 k |
G/L IN | Compatible with BBS (Black Burst Sync) signals and ternary synchronizing signals (BNC x 1) |
OUTPUT | – |
VIDEO OUTPUT | HDMI connector ? HDCP is not supported. ? VIERA Link is not supported. 3G/HD SDI OUT: Compliant with the SMPTE424/SMPTE292M standards/75 |
INPUT/OUTPUT | – |
Input/Output Connector | LAN: LAN connector for IP control (RJ-45) Equipped with straight/crossover cable auto detection function RS-232C: Mini DIN 8-pin (IN) Mini DIN 8-pin (OUT) RS-422: CONTROL IN RS422A (RJ-45) USB: Mini-B port SD Card: microSD card slot |
USB connection * This may vary depending on the operating environment. | – |
Video Output (USB) | USB Video Class Ver1.0 |
Video Compression Format | Motion JPEG |
Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
Frame rate | max 30 fps (59.94 Hz) max 25 fps (50 Hz) |
AUDIO OUTPUT | USB Audio Class Ver1.0 |
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 channels |
Transfer Modes (JPEG) | 3840 x 2160 59.94 Hz: 5fps, 50 Hz: 5fps |
Supported models | Devices standardly equipped with a USB 2.0 compatible port |
Pan-tilt Head Unit | – |
Installation Method | Stand-alone (Desktop) or suspended (Hanging) 5 |
Pan/Tilt Operation Speed | Maximum speed during preset: 300 |
Panning range | – |
Tilting Range*5 | –30° to 90°*6 |
Quietness | During preset: NC40 or less During manual: NC35 or less |
Camera/pan-tilt head control | – |
IP connecting cable | • When connecting through a PoE+ hub: LAN cable*7 (category 5e or above), max. 100 m (328 ft) • When a PoE+ hub is not used: LAN cable*7 (category 5 or above) max.100 m (328 ft) |
AW protocol connecting cable | LAN cable (category 5 or above,straight cable), max. 1000 m (3280 ft) |
Standard protocol connecting cable | Mini DIN 8-pin cable, male |
SD card recording | MPEG-4 AVC file standard compliant (.MP4) |
Video compression format (SD) | MPEG-4 AVC/H.264 High Profile |
Audio compression format (SD) | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) |
Recording format/Bit rate | 59.94 Hz: 3840 x 2160/29.97p (Up to 72 Mbps), 1920 x 1080/59.94p (Up to 28 Mbps), 1920 x 1080/29.97p (Average 15 Mbps/Average 10 Mbps/Average 6 Mbps), 1280 x 720/59.94p (Average 15 Mbps), 1280 x 720/29.97p (Average 8 Mbps/Average 4 Mbps/Average 2 Mbps) |
Network | – |
Transfer modes | JPEG: 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180, 59.94 Hz (30fps/15fps/5fps)*8, 50 Hz (25fps/12.5fps/5fps)*8 H.264: 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180, 59.94 Hz (60fps*9/30fps/15fps/5fps)*8, 50 Hz (50fps*9/25fps/12.5fps/5fps)*8 |
Supported protocol | Pv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
iOS, Android Support | JPEG image display |
STANDARD ACCESSORIES | Mount bracket for installation surface (Hanging*10 / Desktop): 1, Drop-prevention wire (already attached to the unit): 1, Bracket mounting screws (bind-head) M4 x 10 mm: 4, Main unit mounting screw (with flat washer, spring washer) M3 x 6 mm: 1, Power cable (1.5 m [4.92 ft]): 1, AC adaptor: 1, CD-ROM: 1 |
Note | *1: It may be necessary to upgrade the version of the controller so that the controller will support the unit. *2: During Auto, 6 dB to 48 dB (6 dB step) are available for AGC Max Gain setting. *3: During Auto, 0 dB, 6 dB, 12 dB and 18 dB are available for Auto F.Mix Max Gain setting. *4: |
Please wait while you are redirected to the right page...